/ Rapid Indexer vs IndexMeNow
The original mass-indexer, now with mass-indexer pricing.
IndexMeNow pioneered the indexing-as-a-service model and still has the deepest brand. Their core indexing pipeline works well, but pricing tiers, lack of refunds for un-indexed URLs, and a closed-source approach make us the better fit for serious marketplace sellers and developers.
/ Rapid Indexer
Pay-as-you-go, ~$0.05 per URL
Credits never expire, 100% refund for URLs we can't index within 30 days.
/ IndexMeNow
$15 / mo for 100 URLs
Tiered subscriptions with monthly URL caps. Unused quota expires at month end.
| Feature | Rapid Indexer | IndexMeNow |
|---|---|---|
Pricing model | Pay-as-you-go | Monthly subscription |
Starting price | ~$0.05 / URL | $15 / mo (100 URLs) |
Credits expire? Unused quota loss is a hidden cost on subscription plans. | No | Yes |
Free trial | 25 credits, no card | Limited |
Refund for un-indexed URLs We auto-refund credits if a URL isn't indexed after 30 days. | Yes | No |
IndexNow protocol | Yes | Yes |
Google Indexing API | Yes | Yes |
Auto-backlink fan-out (Apex mode) Satellite pages + web2 + social. We expose stage counts; backlink destinations stay private. | Yes | Partial |
Public REST API | Yes | Top tier only |
Webhooks (HMAC-signed) | Yes | No |
URL detail / pipeline timeline | Yes | Limited |
GDPR data export + deletion | Yes | Email request |
Monthly digest email We bundle 'X URLs indexed this month' into one email instead of spamming per URL. | Yes | No |
/ Where IndexMeNow wins
/ Where IndexMeNow loses
Comparison pages that pretend their product wins every scenario are useless. Here's our honest take on when IndexMeNow is the right call.
Try Rapid Indexer free
25 credits on signup, no card required. Run a side-by-side against IndexMeNow on your own URLs and decide with real data instead of marketing copy.